<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The epilogue paradox</title>
	<atom:link href="http://www.uncrediblehallq.net/2009/01/26/the-epilogue-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncrediblehallq.net/2009/01/26/the-epilogue-paradox/</link>
	<description>Best blog name ever</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:27:09 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Podcast, paradox, and carnivals : The Uncredible Hallq</title>
		<link>http://www.uncrediblehallq.net/2009/01/26/the-epilogue-paradox/comment-page-1/#comment-4844</link>
		<dc:creator>Podcast, paradox, and carnivals : The Uncredible Hallq</dc:creator>
		<pubDate>Mon, 11 May 2009 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://uncrediblehallq.net/blog/?p=249#comment-4844</guid>
		<description>[...] Chris Heard has posted a nice illustration of the preface paradox. It fails to account, however, for the epilogue paradox. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Heard has posted a nice illustration of the preface paradox. It fails to account, however, for the epilogue paradox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inoculated Mind</title>
		<link>http://www.uncrediblehallq.net/2009/01/26/the-epilogue-paradox/comment-page-1/#comment-4781</link>
		<dc:creator>Inoculated Mind</dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://uncrediblehallq.net/blog/?p=249#comment-4781</guid>
		<description>As I always say, it is not necessary to be right. You only need to be less wrong than you were before.</description>
		<content:encoded><![CDATA[<p>As I always say, it is not necessary to be right. You only need to be less wrong than you were before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justify beliefs, not induction! : The Uncredible Hallq</title>
		<link>http://www.uncrediblehallq.net/2009/01/26/the-epilogue-paradox/comment-page-1/#comment-4779</link>
		<dc:creator>Justify beliefs, not induction! : The Uncredible Hallq</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://uncrediblehallq.net/blog/?p=249#comment-4779</guid>
		<description>[...] paradoxical epilogue: I&#8217;m sure I&#8217;ve missed something here. Any philosophy nerds reading this (Richard? You [...]</description>
		<content:encoded><![CDATA[<p>[...] paradoxical epilogue: I&#8217;m sure I&#8217;ve missed something here. Any philosophy nerds reading this (Richard? You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://www.uncrediblehallq.net/2009/01/26/the-epilogue-paradox/comment-page-1/#comment-4134</link>
		<dc:creator>Paul Crowley</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://uncrediblehallq.net/blog/?p=249#comment-4134</guid>
		<description>The 80-99% solution is essentially an information-theoretic solution, and I don&#039;t see why it wouldn&#039;t still apply.  If our prior for each idea in the book is much less than 50%, and we take the book wholly on faith, we gain a lot of information by elevating each idea to a 50% probability.</description>
		<content:encoded><![CDATA[<p>The 80-99% solution is essentially an information-theoretic solution, and I don&#8217;t see why it wouldn&#8217;t still apply.  If our prior for each idea in the book is much less than 50%, and we take the book wholly on faith, we gain a lot of information by elevating each idea to a 50% probability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

